Bookmark and Share

Sponsored Listings

148 foreclosures found in LONOKE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 148 1 2 3    [>]   [>>]
New 32749011 Mustang Dr Cabot AR 3 / 2 $126,000 Details
2012-02-17 32809032 Ruth Rd Lonoke AR 4 / 2.5 $12,900 Details
2012-02-14 32782604 Hwy. 367 Cabot AR - / - $228,900 Details
2012-02-08 31152044 Canterbury Ln Cabot AR 3 / 2 $149,900 Details
2012-02-08 32707212 Oak Grove Rd Austin AR 3 / 2.5 $162,500 Details
2012-02-08 32708784 Cut Hill Cabot AR - / - $240,000 Details
2012-02-05 32500255 Joyner Loop Lonoke AR 2 / 2 $37,900 Details
2012-02-03 29645443 Shadow Ln Austin AR 4 / 2 $226,500 Details
2012-01-31 32619211 Dismukes St Lonoke AR 4 / 2 $72,000 Details
2012-01-31 31519468 Ward Ct Cabot AR 3 / 2 $132,900 Details
2012-01-29 32588373 Charlotte Dr Cabot AR 2 / 2 $87,900 Details
2012-01-28 31663497 W Roderweis Rd Cabot AR 3 / 2 $44,850 Details
2012-01-28 32580816 Bud Grimes Rd Ward AR 3 / 2 $75,900 Details
2012-01-28 32239017 Toccata Ln Cabot AR 3 / 2 $119,900 Details
2012-01-27 29645437 Hudson Branch Dr Austin AR 4 / 3 $209,500 Details
2012-01-25 32249232 Canterbury Cabot AR 2 / - $149,900 Details
2012-01-25 32413942 W Plz Blvd Cabot AR 2 / - $102,500 Details
2012-01-23 31705324 Barnwell Dr Cabot AR 4 / 1 $51,900 Details
2012-01-22 31345085 Booker Dr Lonoke AR 2 / 2 $152,900 Details
2012-01-22 29492360 S Allis St England AR 2 / 2 $57,400 Details
2012-01-22 31928589 Brungardt Dr Cabot AR 4 / 2 $59,900 Details
2012-01-21 31502612 High Ridge Dr Lonoke AR 4 / 2 $104,900 Details
2012-01-21 29581186 Booker Dr Lonoke AR 3 / 2 $152,900 Details
2012-01-21 32007153 Barnwell Dr Cabot AR 4 / 1 $51,900 Details
2012-01-16 32387548 Greystone Blvd Cabot AR - / - $325,000 Details